Description
| Part Number | Size (Millimetres) | Size (Inches) | Air Space (mm² ) | AB/SB/IBMA | SSS/PSS | PB | SAA | SCA | AA/BA |
| RA002 | 152 x 76mm | 6” x 3” | 3110 | POA | POA | POA | POA | POA | POA |
| RA003 | 152 x 101mm | 6” x 4” | 4665 | POA | POA | POA | POA | POA | POA |
| RA001 | 152 x 152mm | 6” x 6” | 3110 | POA | POA | POA | POA | POA | POA |
| RA004 | 260 x 101mm | 10” x 4” | 9330 | POA | POA | POA | POA | POA | POA |
| RA005 | 267 x 152mm | 10.5” x 6.5” | 26435 | POA | POA | POA | POA | POA | POA |
| RA006 | 267 x 242mm | 10.5” x 9.5” | 3470 | POA | POA | POA | POA | POA | POA |
| RA011 | 534 x 180mm | 21” x 7” | 37320 | POA | POA | POA | POA | POA | |
| RA012 | 534 x 200mm | 21” x 8” | 46650 | POA | POA | POA | POA | POA | |
| RA013 | 534 x 240mm | 21” x 9.5” | 52870 | POA | POA | POA | POA | POA | |
| RA014 | 534 x 333mm | 21” x 13” | 74640 | POA | POA | POA | POA | POA | |
| RA007 | 648 x 60mm | 25.5” x 2.5” | 9000 | POA | POA | POA | POA | POA | POA |
| RA008 | 762 x 51mm | 30” x 2” | 11000 | POA | POA | POA | POA | POA | POA |









