Description
| Part Number | Size (Millimetres) | Size (Inches) | Air Space (mm² ) | AB/SB/IBMA | SSS/PSS | PB | BA | SCA |
| PR6761 | 165 x 89mm | 6.5” x 3.5” | 3040 | POA | POA | POA | POA | POA |
| PR6762 | 242 x 89mm | 9.5” x 3.5” | 4370 | POA | POA | POA | POA | POA |
| PR6763 | 242 x 165mm | 9.5” x 6.5” | 8835 | POA | POA | POA | POA | POA |
| PR6765 | 242 x 242mm | 9.5” x 9.5” | 11590 | POA | POA | POA | POA | POA |
| PR6767 | 305 x 76mm | 12” x 3” | 5795 | POA | POA | POA | ||
| PR6764 | 305 x 152mm | 12” x 6” | 11590 | POA | POA | POA | ||
| PR6769 | 305 x 229mm | 12” x 9” | 17575 | POA | POA | POA | ||
| PR6766 | 305 x 305mm | 12” x 12” | 23275 | POA | POA | POA | ||
| PR6768 | 610 x 75mm | 24” x 3” | 11590 | POA | POA | POA | POA | POA |









